# π Top Trending Stocks Today (June 24, 2026)
## π₯ Biggest Movers (by % change)
| # | Ticker | Company | Price | Change | Why It's Moving |
|---|--------|---------|-------|--------|-----------------|
| 1 | **ATLN** | Atlantic International Corp | $1.33 | **+202.41%** | Record Q1 2026 revenue of $249.9M + secured $52M+ government contract via Circle8. Also reported $380M Dutch Ministry tech contract. |
| 2 | **ADTX** | Aditxt, Inc. | $0.04 | **+117.19%** | New 10% holder emerged after Ignite Proteomics SPAC deal (~$150M merger). Also new interim CEO appointed. |
| 3 | **BLZE** | Backblaze, Inc. | $11.66 | **+43.60%** | Cloud storage company seeing significant buying interest. |
| 4 | **PLSM** | Pulsenmore Ltd. | $9.37 | **+174.78%** | Massive premarket surge on high volume (17.2M shares). |
| 5 | **FRTT** | Fort Technology Inc. | $2.98 | **+68.36%** | Strong premarket momentum with 17.5M volume. |
| 6 | **VTAK** | Catheter Precision, Inc. | $1.33 | **+44.57%** | Medical device company seeing unusual volume. |
| 7 | **MGN** | Megan Holdings Limited | $0.25 | **+43.01%** | Penny stock surge with 124M+ volume. |
| 8 | **CUPR** | Cuprina Holdings | $5.26 | **+33.50%** | Significant premarket gain. |
| 9 | **QNRX** | Quoin Pharmaceuticals | $4.13 | **+27.08%** | Biotech seeing renewed interest. |
| 10 | **WEN** | The Wendy's Company | $7.72 | **+23.42%** | Restaurant chain seeing unusual premarket buying. |
## π Top Trending on Yahoo Finance
| Ticker | Company | Price | Change | Market Cap |
|--------|---------|-------|--------|------------|
| **CBRS** | Cerebras Systems | $226.72 | +1.02% | $49.79B |
| **VZ** | Verizon | $46.73 | +3.02% | $195.1B |
| **TTWO** | Take-Two Interactive | $242.64 | +1.28% | $45.05B |
| **QNT** | Quantinuum | $77.46 | +13.46% | $2.43B |
| **VKTX** | Viking Therapeutics | $34.81 | +7.54% | $4.04B |
## π Notable Losers
| Ticker | Company | Price | Change |
|--------|---------|-------|--------|
| **PRIM** | Primoris Services | $84.95 | -21.59% |
| **FLNC** | Fluence Energy | $21.21 | -15.80% |
| **AXTI** | AXT, Inc. | $77.91 | -15.72% |
| **AAOI** | Applied Optoelectronics | $147.44 | -13.89% |
| **RHM.DE** | Rheinmetall AG | β¬963.30 | -17.42% |
| **FDX** | FedEx | $317.24 | -3.51% |
## π Most Active Stocks
| Ticker | Company | Volume | Change |
|--------|---------|--------|--------|
| **INTC** | Intel Corporation | 132.28 | -6.14% |
| **NVDA** | NVIDIA Corporation | 200.04 | -4.13% |
| **AAL** | American Airlines | 16.14 | +0.37% |
| **SOFI** | SoFi Technologies | 17.29 | +1.11% |
| **SPCX** | SpaceX | 156.11 | +0.98% |
## π― Key Takeaways
1. **ATLN is the biggest mover** (+202%) on record revenue and major government contract wins
2. **ADTX surged 117%** after SPAC deal with Ignite Proteomics (~$150M merger)
3. **Small-cap biotech/pharma** seeing heavy speculation (ADTX, VTAK, QNRX)
4. **Clean energy stocks** mixed - FCEL down 10.54% but RUN (Sunrun) up 21%
5. **Mega-cap tech under pressure** - NVDA -4.13%, INTC -6.14%
6. **FedEx fell 3.51%** after earnings report
7. **Backblaze (BLZE) surged 43.6%** on cloud infrastructure demand
*Data sourced from Finviz, Yahoo Finance, and Stock Analysis as of June 24, 2026*
1searchtop trending stocks today why are they moving finviz
2navigatehttps://finviz.com/screener.ashx?v=340&s=ta_topgainers
3get_text
4ddm--text
5ddm--find tickers
6searchtop trending stocks today June 24 2026 why moving
7navigatehttps://finance.yahoo.com/markets/stocks/trending/
8navigatehttps://stockanalysis.com/markets/premarket/gainers/