Here are some of the economic events scheduled for today, Tuesday, June 23 2026 (times shown in UTC):
| Time (UTC) | Country | Event | Previous | Forecast |
|------------|---------|-------|----------|----------|
| 17:25 | Canada | Bank of Canada Governor Macklem speech | – | – |
| 17:45 | United States | S&P Global Manufacturing PMI Flash (June) | 55.1 | 54.5 |
| 17:45 | United States | S&P Global Services PMI Flash (June) | 50.7 | 50.9 |
| 18:00 | United States | Richmond Fed Manufacturing Index (June) | 13 | 7 |
| 21:00 | United States | 2‑Year Note Auction | 4.071% | – |
| 21:00 | United States | Money Supply (May) | $22.80T | – |
| 22:00 | United States | Fed speaker – Cleveland Fed Mester (scheduled) | – | – |
| 23:00 | Argentina | GDP Growth Rate QoQ (Q1) | 0.3% | 1.7% |
| 00:30 (Jun 24) | United States | API Crude Oil Stock Change (week ending Jun 19) | – | – |
**Key themes for the day:**
- **PMI Flash releases** for the U.S. (manufacturing and services) – watched for signals on economic growth.
- **Central‑bank speeches**: Bank of Canada Governor Macklem and several Federal Reserve speakers.
- **U.S. Treasury auction** (2‑year note) – an indicator of short‑term borrowing costs.
- **Argentine GDP** – first‑quarter growth figure.
- **Crude‑oil inventory data** (API) – can move energy markets.
Several other high‑impact events (e.g., European and Asian PMIs, Eurozone ECB speeches) were released earlier today and are already reflected in market prices. The events listed above are those still to come or scheduled for later in the day.