# Top Trending Stocks Today (June 25, 2026)
## π Top 10 Gainers
| # | Ticker | Company | Price | Change | % Change | Why It's Moving |
|---|--------|---------|-------|--------|----------|-----------------|
| 1 | **KBH** | KB Home | $61.51 | +$8.78 | **+16.65%** | Better-than-feared Q2 results; revenue topped expectations. FY26 guidance shows improving deliveries, margins, and backlog trends as they shift to a more lucrative "built-to-order" model. |
| 2 | **DFTX** | Definium Therapeutics | $42.13 | +$5.95 | **+16.45%** | Biotech momentum; 52-week gain of +525%. |
| 3 | **FOUR** | Shift4 Payments | $44.22 | +$5.55 | **+14.35%** | Recent Worldline acquisition and AI integration driving momentum. Partnership news with Lydian for USDT payment acceptance. |
| 4 | **MANE** | Veradermics | $117.29 | +$13.69 | **+13.21%** | Biotech stock up +210% over 52 weeks on pipeline optimism. |
| 5 | **RUN** | Sunrun | $14.42 | +$1.61 | **+12.57%** | **Surged 26% yesterday** on announcement of a massive 16-gigawatt virtual power plant (VPP) deal with Tesla and Renew Home for data centers and large loads. UBS reiterated Buy rating. |
| 6 | **ADPT** | Adaptive Biotechnologies | $19.34 | +$2.11 | **+12.25%** | Healthcare/biotech momentum; +59% over 52 weeks. |
| 7 | **BLDR** | Builders FirstSource | $85.41 | +$8.68 | **+11.31%** | Housing sector strength alongside KB Home's results lifting homebuilders. |
| 8 | **MMYT** | MakeMyTrip | $51.68 | +$5.11 | **+10.97%** | India travel/tourism sector optimism. |
| 9 | **ICLR** | ICON plc | $158.17 | +$15.50 | **+10.86%** | CRO (Contract Research Organization) sector strength in healthcare. |
| 10 | **NTRA** | Natera | $259.97 | +$25.21 | **+10.74%** | Genomics/diagnostics leader; +54.59% over 52 weeks. |
## π Top 5 Losers
| Ticker | Company | Change % |
|--------|---------|----------|
| **RGC** | Regencell Bioscience | **-22.74%** |
| **CBRS** | Cerebras Systems | **-19.61%** |
| **NVTS** | Navitas Semiconductor | **-14.39%** |
| **CHRN** | ChronoScale | **-14.29%** |
| **NG** | NovaGold Resources | **-14.13%** |
## π₯ Most Active (by Volume)
| Ticker | Company | Price | Change % | Volume |
|--------|---------|-------|----------|--------|
| **AAL** | American Airlines | $17.44 | +8.05% | High |
| **SOFI** | SoFi Technologies | $17.31 | +0.12% | High |
| **NVDA** | NVIDIA | $199.00 | -0.50% | High |
| **INTC** | Intel | $131.65 | -0.48% | High |
| **NOK** | Nokia | $13.81 | +0.80% | High |
## π Key Themes Today
- **Housing sector rally**: KB Home and Builders FirstSource surging on strong earnings/guidance
- **Clean energy surge**: Sunrun's Tesla deal driving solar stocks
- **Healthcare/biotech strength**: Multiple clinical research and genomics stocks in top gainers
- **Market futures**: S&P, Dow, and Nasdaq futures are up, suggesting a positive open
- **Notable news**: American Airlines picked Starlink for in-flight Wi-Fi; Oracle upgraded to Buy
*Data sourced from Yahoo Finance on June 25, 2026 (pre-market)*
1searchtop trending stocks today 2026
2navigatehttps://finviz.com/news.ashx
3navigatehttps://finviz.com/screener.ashx?v=111&f=sh_relvol_o2&o=-volume
4navigatehttps://finviz.com/screener.ashx?v=111
5navigatehttps://finance.yahoo.com/markets/stocks/gainers/
6clickundefined
7navigatehttps://finance.yahoo.com/topic/stock-market-news/
8searchKBH KB Home stock news today 2026
9searchShift4 Payments FOUR stock news today 2026
10searchSunrun RUN stock news today 2026